The Bike Project
Title of the project/ Program | The Bike Project |
Town/City | London, UK |
Implementing institution/organization | The Bike Project (Charity) |
Age of target group | No age limitations |
Innovative elements | Utilizing second-hand bikes in a creative way where they become a “passport that opens up a city”. Pioneering element of the project: Bike Buddy Scheme which matches refugee cyclists with buddy in their local area to help them build confidence using their bike. |
Why is this project considered good practice? | Most refugees arrive in London with absolutely nothing, a bike can help them in accessing food banks, legal advice, health care, education, and if they receive official refugee status, a bike can help them in finding an employment. |
Objectives |
|
Key activities |
|
Duration | Since 2013 (no end date) |
Expected results |
|
For further reading or information | https://thebikeproject.co.uk/pages/about-us |