Training design
TITLE: Be your own boss
GOALS:
- To introduce participants with the concept of entrepreneurship and the profile of entrepreneurs, as well as with the ways of starting an entrepreneurial business
- To learn how to start a business
- Encourage the entrepreneurial mindset of the participants and encourage them to consider starting their own business
Day 1
SESSION 1: INTRODUCTION
TIME & DURATION | 09.00 -09.30 (30’) |
SESSION TITLE & STRUCTURE | SESSION 1: INTRODUCTION – Introduction of training objectives and agenda – Introduction of trainers and participants – Setting up the ruiles |
SESSION OUTCOME | The participants are introduced each other, got acquainted with training objectives and agenda and agreed on the common rules. |
METHODS | – Input – Individual work – Presentation – Discussion |
MATERIALS &TOOLS | – Projector – Laptop – FC+paper – Markers – Crape tape – ppt-1 |
RESOURCES | – Ins-1 – Ins-2 |
LEAD TRAINER |
SESSION 2: ENTREPRENURSHIP CONCEPT
TIME & DURATION | 09.30 – 11.10 (100’) |
SESSION TITLE & STRUCTURE | SESSION 2: ENTREPRENURSHIP CONCEPT – Meaning of the term – Reasons why one decide to become entrepreneur – Various entrepreneurship concepts |
SESSION OUTCOME | The participants familiarized themselves with the concept of entrepreneurship and reexamined the reasons why they want to become entrepreneurs, as well as what they are willing to give and what they expect in return from this way of life and work. |
METHODS | – Input – Individual work – Work in pairs – Discussion |
MATERIALS &TOOLS | – Projector – Laptop – FC+paper – Markers – Crape tape – ppt-2 |
RESOURCES | – Tutorial-1 – Ins-3 – Ins-4 – Ins-5 – Ins-6 |
LEAD TRAINER |
COFFEE/TEA BREAK
– TIME & DURATION: 11.10 – 11.30 (20’)
SESSION 3: ENTREPRENEUR CHARACTEROLOGY
TIME & DURATION | 11.30 – 13.00 (90’) |
SESSION TITLE & STRUCTURE | SESSION 3: ENTREPRENEUR CHARACTEROLOGY – Entrepreneur characteristics – Entrepreneurial DNA |
SESSION OUTCOME | Participants are knowledgeable on the characteristics of entrepreneurs and are enabled to identify those they have and those which they lack. |
METHODS | – Energizer – Input – Individual work – Discussion |
MATERIALS &TOOLS | – Projector – Laptop – FC paper – Crape tape – ppt-3 |
RESOURCES | – Tutorial-2 – Ins-7 – Ins-19 – HO-1 – Ins-8 |
LEAD TRAINER |
LUNCH BREAK
– TIME & DURATION: 13.00 – 14.30 (90’)
SESSION 4: ENTREPRENEUR IS CAPABLE OF…
TIME & DURATION | 14.30-15.35 (65’) |
SESSION TITLE & STRUCTURE | SESSION 4: ENTREPRENEUR IS CAPABLE OF… About entrepreneurial competences, knowledge, skills and sttitudes |
SESSION OUTCOME | Participants gained knowledge on what competencies an entrepreneur should possess; What knowledge, skills and attitudes entrepreneur has to demonstrate in business to be successful; How to overcome the shortcomings in competences. |
METHODS | – Energizer after lunch – Individual work – Discussion |
MATERIALS &TOOLS | – ppt-4 |
RESOURCES | – Ins-9 – Tutorial-3 – Ins-10 – HO-2 |
LEAD TRAINER |
COFFEE/TEA BREAK
– TIME & DURATION: 15.35 – 15.55 (20’)
SESSION 5: MY ENTREPRENEURIAL ENDEAVOUR (1)
TIME & DURATION | 15.55 – 16.40 (45’) |
SESSION TITLE & STRUCTURE | SESSION 5: MY ENTREPRENEURIAL ENDEAVOUR (1) Own business concept development |
SESSION OUTCOME | The participants considered several alternative business ideas and chosed one to start the development of the business startup concept. |
METHODS | – Individual work |
MATERIALS &TOOLS | |
RESOURCES | – Ins-11 – HO-3 |
LEAD TRAINER |
CLOSING SESSION
TIME & DURATION | 16.40 – 17.00 (20’) |
SESSION TITLE & STRUCTURE | CLOSING SESSION – Summarizing and evaluation of the day – Closing game |
SESSION OUTCOME | The participants recalled the key segments of the day, evaluated the day and closed the day in a good mood. |
METHODS | – Presentation – Individual work – Closing game |
MATERIALS &TOOLS | |
RESOURCES | – Ins-12 – Ins-13 – Ins-14 |
LEAD TRAINER |
Day 2
SESSION 7: MORNING INTRODUCTION
TIME & DURATION | 09.00 – 09.20 (20’) |
SESSION TITLE & STRUCTURE | SESSION 7: MORNING INTRODUCTION Overview of day 1 and evaluation comments and agreement on the following day |
SESSION OUTCOME | Understanding links between training day 1 and 2. Reflecting on and/or adjusting to day 1 evaluation results. |
METHODS | – Energizer – Presentation – Discussion |
MATERIALS &TOOLS | |
RESOURCES | – Ins-15 – Ins-12 |
LEAD TRAINER |
SESSION 8: HOW TO START A BUSINESS?
TIME & DURATION | 09.20 – 11.00 (100’) |
SESSION TITLE & STRUCTURE | SESSION 8: HOW TO START A BUSINESS? – Business idea – Legal forms – Available resourses – Business plan – Luck – Elevator statement |
SESSION OUTCOME | The participants learned how to develop a business idea, what are the differences between legal forms, how to register a business, how to identify the available resources, and how to make a business plan. |
METHODS | – Input – Discussion – Individual work – Simulation |
MATERIALS &TOOLS | – Projector – Laptop – Camera – ppt-5 |
RESOURCES | – Tutorial-4 |
LEAD TRAINER |
COFFEE/TEA BREAK
– TIME & DURATION: 11.00 – 11.20 (20’)
SESSION 9: MY ENTREPRENEURIAL ENDEAVOUR (2)
TIME & DURATION | 11.20 – 13.00 (100’) |
SESSION TITLE & STRUCTURE | SESSION 9: MY ENTREPRENEURIAL ENDEAVOUR (2) Own business concept development |
SESSION OUTCOME | The participants continued to develop the concept of their own business startup |
METHODS | – Individual work |
MATERIALS &TOOLS | |
RESOURCES | – Ins-11 – HO-3 |
LEAD TRAINER |
LUNCH BREAK
– TIME & DURATION: 13.00 – 14.15 (75’)
SESSION 10: BUSINESS PITCHING
TIME & DURATION | 14.15-16.20 (125’) |
SESSION TITLE & STRUCTURE | SESSION 10: BUSINESS PITCHING Simulation of a business pitching |
SESSION OUTCOME | The participants gained the experience of participating in a market competition for the investors and against other competitors. |
METHODS | – Simulation Discussion |
MATERIALS &TOOLS | – Envelopes – Postits – FC paper – Markers – Crape tape – ppt-6 |
RESOURCES | – Ins-16 |
LEAD TRAINER |
SESSION 11: INTROSPECTION
TIME & DURATION | 16.20 – 16.50 (30’) |
SESSION TITLE & STRUCTURE | SESSION 11: INTROSPECTION Introspective group interview |
SESSION OUTCOME | Understanding how we changed our attitudes and views about entrepreneurship upon the completion of the training. |
METHODS | – Introspection through discussion |
MATERIALS &TOOLS | |
RESOURCES | – Ins-17 |
LEAD TRAINER |